<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Wall Street</title>
	<atom:link href="http://blog.officelinks.com/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.officelinks.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:58:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breakfast with Attorney General Eric Schneiderman</title>
		<link>http://blog.officelinks.com/2012/breakfast-with-attorney-general-eric-schneiderman/</link>
		<comments>http://blog.officelinks.com/2012/breakfast-with-attorney-general-eric-schneiderman/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[Bryant Park]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chelsea New York]]></category>
		<category><![CDATA[Chelsea NYC Office]]></category>
		<category><![CDATA[Grand Central West Office]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[New York Office]]></category>
		<category><![CDATA[New York Office Space]]></category>
		<category><![CDATA[OfficeLinks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1660</guid>
		<description><![CDATA[On Thursday, February 16, 8-9:30 am, New York Attorney General Eric Schneiderman will join Crain&#8217;s New York Business Breakfast Forum to discuss such topics as the prospects of a nationwide settlement with major banks on foreclosure abuses, the reforms he is working on for New York’s nonprofit organizations and his thoughts on controversial issues, such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2012/02/Attorney-General.jpg"><img class="alignleft size-medium wp-image-1661" title="Attorney General" src="http://blog.officelinks.com/wp-content/uploads/2012/02/Attorney-General-300x201.jpg" alt="" width="300" height="201" /></a>On Thursday, February 16, 8-9:30 am, New York Attorney General Eric Schneiderman will join <em>Crain&#8217;s New York Business</em> Breakfast Forum to discuss such topics as the prospects of a nationwide settlement with major banks on foreclosure abuses, the reforms he is working on for New York’s nonprofit organizations and his thoughts on controversial issues, such as hydrofracking and the Indian Point nuclear plant. Mr. Schneiderman will be questioned by <em>Crain’s</em> assistant managing editor Erik Engquist and another journalist.</p>
<p>Crain’s Breakfast Forum with Attorney General Eric Schneiderman will be held at Roosevelt Hotel, located at 45 East 45<sup>th</sup> Street (4 miles from <a href="http://www.officelinks.com" target="_blank">OfficeLinks</a>’ <a href="http://www.officelinks.com/our-locations/wall-st/" target="_blank">Wall Street</a> office, 1.5 miles from <a href="http://www.officelinks.com" target="_blank">OfficeLinks</a>’ <a href="http://www.officelinks.com/our-locations/chelsea/" target="_blank">Chelsea</a> office, 1.2 miles from <a href="http://www.officelinks.com" target="_blank">OfficeLinks</a>’ <a href="http://www.officelinks.com/our-locations/bryant-park/" target="_blank">Bryant Park</a> office, and 1/3 mile from <a href="http://www.officelinks.com" target="_blank">OfficeLinks</a>’ <a href="http://www.officelinks.com/our-locations/grand-central-west/" target="_blank">Grand Central West </a>office) on Thursday, February 16, 8-9:30 am.  Tickets are $75 per person (or $750 for a table of ten) if purchased by February 9, $80 thereafter (or $800 per table of ten). Pre-registration is required to attend this event. To register for this event, click <a href="https://home.crainsnewyork.com/clickshare/eventPurchase.do?CSProduct=newyorkbusiness-event&amp;CSEventId=121">here</a>.</p>
<p>Can’t make it? @<a href="http://twitter.com/CrainsNewYork">crainsnewyork</a> will be tweeting live from the event. Follow <a href="http://twitter.com/#!/search/%23agforum">#agforum</a> and join the conversation at 8:00 a.m. on the day of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2012/breakfast-with-attorney-general-eric-schneiderman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolve to do yoga in 2012</title>
		<link>http://blog.officelinks.com/2011/1620/</link>
		<comments>http://blog.officelinks.com/2011/1620/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[OfficeLinks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1620</guid>
		<description><![CDATA[It’s that time of year: time to make a New Year’s resolution or two. At the start of each new calendar year, so many of us resolve to do things like get in better shape, to take better care of ourselves, to reduce the stress in our lives…all of which are wonderful resolutions.  But how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2011/12/Business-Suit-Yoga.jpg"><img class="alignleft size-full wp-image-1621" title="Business Suit Yoga" src="http://blog.officelinks.com/wp-content/uploads/2011/12/Business-Suit-Yoga.jpg" alt="" width="202" height="201" /></a>It’s that time of year: time to make a New Year’s resolution or two. At the start of each new calendar year, so many of us resolve to do things like get in better shape, to take better care of ourselves, to reduce the stress in our lives…all of which are wonderful resolutions.  But how do we make sure the resolutions turn in to true changes in their lives?</p>
<p>Someone recently mentioned to me that yoga can help. They shared with me that through yoga, you get in shape with strengthening and toning exercises and it helps to train your brain to stay calm during stressful situations.  I was also told that it is detoxifying, which sure sounds good to me after all the holiday parties I’ve been attending!</p>
<p>This conversation reminded me of an article I read at the end of the summer from <em>Bloomberg News</em>, reporting that Wall Street has found a new friend: <a href="http://bydowntownny.com/index.html">Bikram’s Yoga College of India</a>.  According to the article, Wall Streeters are heading to Bikram’s to sweat out their work stress (Bikram’s Yoga is a specific style of yoga with a set sequence done in a room heated to over 100 degrees).  If you missed the article, you can check it out by clicking <a href="http://www.bloomberg.com/news/2011-08-18/wall-street-sweats-stress-with-106-degree-yoga-that-assuaged-richard-nixon.html">here</a>.</p>
<p>So, I’m thinking, why not? Less than ½ of a mile from OfficeLinks’ Wall Street offices, you can give Bikram’s Yoga a shot.  Or, if voluntarily hanging out in a 100+ degree room while doing yoga doesn’t sound inviting to you, maybe try out a different style of yoga.  This is New York City, after all. There’s yoga everywhere you turn (even in the gym!) – and almost any kind of yoga you can imagine.</p>
<p>Resolve to check it out and see if you see any positive changes in your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2011/1620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Neighborhood for NYC</title>
		<link>http://blog.officelinks.com/2011/a-new-neighborhood-for-nyc/</link>
		<comments>http://blog.officelinks.com/2011/a-new-neighborhood-for-nyc/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[Local Business Trends]]></category>
		<category><![CDATA[Bryant Park]]></category>
		<category><![CDATA[Chelsea New York]]></category>
		<category><![CDATA[Chelsea NYC Office]]></category>
		<category><![CDATA[Grand Central West Office]]></category>
		<category><![CDATA[New York Meeting Room]]></category>
		<category><![CDATA[New York Office]]></category>
		<category><![CDATA[New York Office Space]]></category>
		<category><![CDATA[NYC officespace]]></category>
		<category><![CDATA[OfficeLinks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1604</guid>
		<description><![CDATA[
There is still room to grow in New York City – and it’s slowly happening on the West Side of Manhattan.   Immediately following New York’s defeat in its bid to host the 2012 Olympics, the fate of the Hudson Yards was not unclear.  Despite the early uncertainty a new neighborhood is starting to emerge.
Since 2005, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1605" style="float: left; border: 0px initial initial;" title="NYC" src="http://blog.officelinks.com/wp-content/uploads/2011/12/NYC.jpg" alt="" width="259" height="194" /></p>
<p>There is still room to grow in <a href="http://www.nytimes.com/2011/11/28/nyregion/on-far-west-side-bloombergs-failed-olympic-plan-spurs-development.html?pagewanted=1&amp;_r=2">New York City</a> – and it’s slowly happening on the West Side of Manhattan.   Immediately following New York’s defeat in its bid to host the 2012 Olympics, the fate of the Hudson Yards was not unclear.  Despite the early uncertainty a new neighborhood is starting to emerge.</p>
<p>Since 2005, residential buildings and new hotels have risen west of Eighth Avenue between 30<sup>th</sup> and 43<sup>rd</sup> Streets.  And, a boom for office space is on the horizon as well.  Related Companies, a major New York developer, announced plans to build a 51-story office tower, which luxury retailer Coach as the anchor tenant.</p>
<p>Development plans are so ambitious for Hudson Yards the city predicts, over the course of the next 20 years, that stretch of New York real estate could have more office space that Baltimore or Stamford, Conn. – reaching an astounding 24 million square feet of office space for the West Side.</p>
<p>We’ll have to see how the construction of the Far West Side progresses through these uncertain economic times.  Any economic hiccup could derail the lofty goals.</p>
<p>The borders around Manhattan’s central business district continue to expand, leaving businesses with more options regarding office space.  We will be following how the revitalization of this underutilized part of the city pans out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2011/a-new-neighborhood-for-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking to the Office</title>
		<link>http://blog.officelinks.com/2011/biking-to-the-office/</link>
		<comments>http://blog.officelinks.com/2011/biking-to-the-office/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[Bryant Park]]></category>
		<category><![CDATA[Chelsea New York]]></category>
		<category><![CDATA[Chelsea NYC Office]]></category>
		<category><![CDATA[Chicago OfficeLinks]]></category>
		<category><![CDATA[chicago officespace]]></category>
		<category><![CDATA[Grand Central West Office]]></category>
		<category><![CDATA[New York Office]]></category>
		<category><![CDATA[OfficeLinks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1597</guid>
		<description><![CDATA[New York City is a pedestrian-friendly city.  You can walk just about anywhere in Manhattan.  Biking in the Big Apple is more of a challenge.   Despite the obvious risks, brave New Yorkers are riding their bikes to the office in increasing numbers.  The green movement as well as the city’s dedicated bike lanes has attributed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.officelinks.com/wp-content/uploads/2011/12/biking-to-work.jpg"><img class="alignleft size-full wp-image-1598" title="biking to work" src="http://blog.officelinks.com/wp-content/uploads/2011/12/biking-to-work.jpg" alt="" width="255" height="166" /></a></strong>New York City is a pedestrian-friendly city.  You can walk just about anywhere in Manhattan.  Biking in the Big Apple is more of a challenge.   Despite the obvious risks, brave New Yorkers are riding their <a href="http://www.nytimes.com/2011/11/16/realestate/commercial/for-those-who-pedal-to-work-a-room-to-store-their-bikes.html">bikes</a> to the office in increasing numbers.  The green movement as well as the city’s dedicated bike lanes has attributed to the growth of the two-wheeled commuter.  Building landlords have taken notice of this trend and are initiating measures to accommodate bikes in their buildings.</p>
<p>To show their support for sustainability, landlords have converted some prime real estate space in their buildings into bicycle storage rooms for tenants.  These spaces have emerged at some of the most desirable addresses throughout Manhattan.</p>
<p>At the top of the list is the Empire State Building, which opened an 800-square foot bike room at the base of the building.  The space, which normally could have been rented at a premium, was re-designed to store bikes as part of the building’s $550 million renovation to make it environmentally friendly.</p>
<p>While landlords are losing potential revenue at the ground floor level, they certainly understand they can gain a competitive edge in a market that is focused on green construction.   They have also found that bike storage facilities have become an effective marketing tool for attracting future eco-friendly tenants.</p>
<p>If your building offered a bike room, would you bike to work?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2011/biking-to-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deck the Halls…and the Rockefeller Center</title>
		<link>http://blog.officelinks.com/2011/deck-the-halls%e2%80%a6and-the-rockefeller-center/</link>
		<comments>http://blog.officelinks.com/2011/deck-the-halls%e2%80%a6and-the-rockefeller-center/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[Bryant Park]]></category>
		<category><![CDATA[Chelsea New York]]></category>
		<category><![CDATA[Chelsea NYC Office]]></category>
		<category><![CDATA[Grand Central West Office]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[New York Office]]></category>
		<category><![CDATA[New York Office Space]]></category>
		<category><![CDATA[OfficeLinks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1586</guid>
		<description><![CDATA[The 79th Annual Christmas Tree Lighting Ceremony takes place on Wednesday, November 30, 2011 from 7-9 p.m. The annual event is televised and features musical performances from a variety of popular artists. Typically, the Radio City Rockettes perform and there are also ice skaters performing in the Rockefeller Ice Rink.
The Rockefeller Center Christmas Tree is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2011/11/Rockefeller-Tree.jpg"><img class="alignleft size-full wp-image-1587" title="Rockefeller Tree" src="http://blog.officelinks.com/wp-content/uploads/2011/11/Rockefeller-Tree.jpg" alt="" width="275" height="183" /></a>The 79th Annual Christmas Tree Lighting Ceremony takes place on Wednesday, November 30, 2011 from 7-9 p.m. The annual event is televised and features musical performances from a variety of popular artists. Typically, the Radio City Rockettes perform and there are also ice skaters performing in the <a href="http://gonyc.about.com/od/iceskatinginnyc/p/iceskating_rock.htm">Rockefeller Ice Rink</a>.</p>
<p>The Rockefeller Center Christmas Tree is typically illuminated from 5:30 a.m. until 11:30 p.m. daily, except on Christmas and New Year&#8217;s Eve. On Christmas, the tree is illuminated for 24 hours and on New Year&#8217;s Eve the lights are turned off at 9:00 p.m.</p>
<p>Some fun Rockefeller Christmas Tree Facts:</p>
<ul>
<li>The Christmas tree that adorns Rockefeller Center is typically a Norway Spruce.</li>
<li>The minimum requirement is that the tree be 65 feet tall and 35 feet wide, however manager of Rockefeller Center gardens prefers the tree be between 75 and 90 feet tall and proportionally wide.</li>
<li>Norway Spruce that grow in forests don&#8217;t typically reach these proportions, so the Rockefeller Center Christmas tree tends to be one that was ornamentally planted in someone&#8217;s front or back yard. There is no compensation offered in exchange for the tree, other than the pride of having donated the tree that appears in Rockefeller Center.</li>
<li>Over five miles of lights are used to decorate the tree every year.</li>
<li>Only the lights and the star decorate the tree.</li>
<li>The tree is recycled and the 3 tons of mulch are donated to the Boy Scouts. The largest portion of the trunk is donated to the U.S. Equestrian team in New Jersey to use as an obstacle jump.</li>
</ul>
<p>Rockefeller Center is located in the center of the complex of buildings between 47th and 50th Streets and 5th and 7th Avenues, less than 2 miles from the Chelsea OfficeLinks location, less than ½ mi from OfficeLinks’ Grand Central West location, less than ¾ mi from the OfficeLinks Bryant Park, and just over 4 mi from the Wall Street OfficeLinks location.  For more information, see the <a href="http://gonyc.about.com/od/manhattan/ss/Rockefeller-Center-Neighborhood-Map.htm">Rockefeller Center Map</a>.</p>
<p>This is a New York City holiday season tradition that should not be missed!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2011/deck-the-halls%e2%80%a6and-the-rockefeller-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn American Indian History and Crafts Right in NYC</title>
		<link>http://blog.officelinks.com/2011/learn-american-indian-history-and-crafts-right-in-nyc/</link>
		<comments>http://blog.officelinks.com/2011/learn-american-indian-history-and-crafts-right-in-nyc/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[New York Office]]></category>
		<category><![CDATA[NYC officespace]]></category>
		<category><![CDATA[OfficeLinks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Business Address]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1574</guid>
		<description><![CDATA[Less than ½ mile from OfficeLinks’ Wall Street office you’ll find an amazing resource rich with American Indian history: the George Gustav Heye Center of the National Museum of the American Indian, at the historic Alexander Hamilton U.S. Custom House in lower Manhattan.  Serving as the National Museum of the American Indian&#8217;s exhibition and education [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2011/11/dreamcatcber.jpg"><img class="alignleft size-full wp-image-1575" title="dreamcatcber" src="http://blog.officelinks.com/wp-content/uploads/2011/11/dreamcatcber.jpg" alt="" width="152" height="208" /></a>Less than ½ mile from <a href="http://www.officelinks.com" target="_blank">OfficeLinks</a>’ <a href="http://www.officelinks.com/wall-st/" target="_blank">Wall Street office</a> you’ll find an amazing resource rich with American Indian history: the George Gustav Heye Center of the National Museum of the American Indian, at the historic Alexander Hamilton U.S. Custom House in lower Manhattan.  Serving as the National Museum of the American Indian&#8217;s exhibition and education facility in New York City, you’ll find permanent and temporary exhibitions, as well as a range of public programs—including music and dance performances, films, and symposia—here.</p>
<p>Tonight, Thursday, November 10, from 6-8 pm, you can join Anishinaabe artist, Ramona Morrow as teaches participants about dream catchers and how to create them. You will get to make your own dream catcher and learn the amazing story behind them. Please note that reservations are required and can be made by calling (212) 514-3716. Cost to attend/participate: $25/20 members. <em>Checks and money orders only.</em></p>
<p>There is a free Beaded Octopus bag making demonstration with Cody Harlo (Seminole/Otoe) on Thursday, November 17, 5-7 pm.<strong> </strong>Please note: this is not a hands-on workshop.</p>
<p>Thursday, November 17, from 6-8 pm, you can join Coleen Bins (Oneida) as she teaches you how to make traditional Haudenosaunee cornhusk dolls. This workshop is appropriate for everyone ages 12 and up.   Please note that reservations are required and can be made by calling (212) 514-3716. Cost to attend/participate: $25/20 members. <em>Checks and money orders only.</em></p>
<p>See what exhibitions are going on right now by <a href="http://www.nmai.si.edu/subpage.cfm?subpage=exhibitions&amp;second=ny&amp;third=current">clicking here</a>.  The museum is open 10 am – 5 pm daily; Thursdays until 8 pm. Admission to the museum is free.  For more information about this amazing resource in our local community, <a href="http://www.nmai.si.edu/index.cfm">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2011/learn-american-indian-history-and-crafts-right-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Cities for Women Entrepreneurs</title>
		<link>http://blog.officelinks.com/2011/the-best-cities-for-women-entrepreneurs/</link>
		<comments>http://blog.officelinks.com/2011/the-best-cities-for-women-entrepreneurs/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[Local Business Trends]]></category>
		<category><![CDATA[Office Space New York City]]></category>
		<category><![CDATA[Bryant Park]]></category>
		<category><![CDATA[Chelsea New York]]></category>
		<category><![CDATA[Chelsea NYC Office]]></category>
		<category><![CDATA[Grand Central West Office]]></category>
		<category><![CDATA[New York Office]]></category>
		<category><![CDATA[New York Office Space]]></category>
		<category><![CDATA[NYC office space]]></category>
		<category><![CDATA[NYC officespace]]></category>
		<category><![CDATA[OfficeLinks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1569</guid>
		<description><![CDATA[Business is all about growth.  It’s about anticipating a new opportunity before it happens and knowing how to maximize its potential.  And, while the economic environment may be tough, now could be the perfect time for women to capitalize an opportunity, flex their muscles and start a business.
Findings from a new study by the Kauffman [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2011/11/Women-in-Business.jpg"><img class="alignleft size-full wp-image-1570" title="Women in Business" src="http://blog.officelinks.com/wp-content/uploads/2011/11/Women-in-Business.jpg" alt="" width="296" height="171" /></a>Business is all about growth.  It’s about anticipating a new opportunity before it happens and knowing how to maximize its potential.  And, while the economic environment may be tough, now could be the perfect time for women to capitalize an opportunity, flex their muscles and start a business.</p>
<p>Findings from a new study by the Kauffman Foundation on the Entrepreneurship Gender Gap reveal women only account for roughly one third of all new business launches.  Women entrepreneurs are also falling behind men when it comes to revenue generation.  Less than two percent of female-led small businesses have revenue exceeding $1 million.  In contrast, more than six percent of male-led firms reported revenue of over $1 million.</p>
<p>Keeping this data in mind, <a href="http://www.forbes.com/sites/meghancasserly/2011/09/29/best-cities-for-women-in-business/">ForbesWoman</a> decided to compile its first annual list of the top 20 cities for women in business.  Criteria that were taken into consideration when compiling the list included:</p>
<ul>
<li>What cities have seen the biggest growth in the number of female-led firm in recent years</li>
<li>Where are the most SBA-backed loans going</li>
<li>Where are women turning the SBA loans into million-dollar profits</li>
</ul>
<p>At the top of the list were New York and San Francisco.  The study showed women have an easier time finding the funding and resources that can ultimately make their businesses succeed quicker.  Cities that also made the list include:  Tampa, Fla., Bethesda, Md. and Washington, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2011/the-best-cities-for-women-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Office, Your Business</title>
		<link>http://blog.officelinks.com/2011/your-office-your-business/</link>
		<comments>http://blog.officelinks.com/2011/your-office-your-business/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st Century Office Space]]></category>
		<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[Office Space Chicago]]></category>
		<category><![CDATA[Office Space New York City]]></category>
		<category><![CDATA[Bryant Park]]></category>
		<category><![CDATA[Chelsea New York]]></category>
		<category><![CDATA[Chicago OfficeLinks]]></category>
		<category><![CDATA[Grand Central West Office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Willis Tower]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1545</guid>
		<description><![CDATA[Despite the limited availability of capital, start-ups, entrepreneurs and small businesses need to be conscious of office aesthetics.  Let’s face it &#8211; where you work says a lot about who you are and what your company stands for.  First impressions matter, especially when trying to grow your business.
An article in Entrepreneur revealed one professional’s opinion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2011/10/Your-Office-Your-Space.jpeg"><img class="alignleft size-full wp-image-1546" title="Your Office Your Space" src="http://blog.officelinks.com/wp-content/uploads/2011/10/Your-Office-Your-Space.jpeg" alt="" width="225" height="225" /></a>Despite the limited availability of capital, start-ups, entrepreneurs and small businesses need to be conscious of <a href="http://www.entrepreneur.com/article/220238">office aesthetics</a>.  Let’s face it &#8211; where you work says a lot about who you are and what your company stands for.  First impressions matter, especially when trying to grow your business.</p>
<p>An article in <em>Entrepreneur</em> revealed one professional’s opinion about office space and the importance of matching office space to a business’ identity.  It’s all about striking the right balance.</p>
<p>&#8220;When I go into a start-up burning $300,000 a month, and they&#8217;ve got posh offices with great furniture, I immediately think the leadership team&#8217;s priorities are in the wrong place,&#8221; says Mark Montgomery from a Nashville, Tenn.-based VC firm.  &#8220;On the other side, I don&#8217;t think you should have your people sitting on cardboard boxes at a card table. It really is a matter of being practical.&#8221;</p>
<p>So what should your office space look like?  First and foremost, it should project a professional image for clients and prospects.  It needs to be functional and provide a number of work environments to suit different needs where employees can thrive.</p>
<p>Montgomery looks back at a recent visit to Google’s Mountain View, Calif. headquarters and says the company’s culture is perfectly reflected in their workplace design.  &#8220;There were areas where it was small and tight and closed-off, and that was where the coders lived, and that was right next to big, open spaces.  It was just a great mix of how they tend to operate the business.&#8221;</p>
<p>Obviously, office space needs to serve a business; but don’t forget it also should be a place where creativity can be limitless and workers want to invest long hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2011/your-office-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take your lunch hour to The Battery</title>
		<link>http://blog.officelinks.com/2011/take-your-lunch-hour-to-the-battery/</link>
		<comments>http://blog.officelinks.com/2011/take-your-lunch-hour-to-the-battery/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[New York Office]]></category>
		<category><![CDATA[New York Office Space]]></category>
		<category><![CDATA[OfficeLinks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1537</guid>
		<description><![CDATA[Just a ½ mile from OfficeLinks’ Wall Street office, Battery Park (aka The Battery) offers New Yorkers a place to take a run, walk a dog, check out some spectacular gardens and the inspiring Urban Farm (even celebrity chef and TV personality Rachel Ray has come to check out the amazing Urban Farm!), learn a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2011/10/Battery-Park.jpeg"><img class="alignleft size-full wp-image-1536" title="Battery Park" src="http://blog.officelinks.com/wp-content/uploads/2011/10/Battery-Park.jpeg" alt="" width="259" height="194" /></a>Just a ½ mile from <a href="http://www.officelinks.com">OfficeLinks</a>’ <a href="http://www.officelinks.com/wall-st/">Wall Street office</a>, <a href="http://www.thebattery.org/the-battery/">Battery Park</a> (aka <a href="http://www.thebattery.org/the-battery/">The Battery</a>) offers New Yorkers a place to take a run, walk a dog, check out some spectacular gardens and the inspiring <a href="http://www.thebattery.org/projects/urban-farm/">Urban Farm</a> (even celebrity chef and TV personality Rachel Ray has come to check out the amazing <a href="http://www.thebattery.org/projects/urban-farm/">Urban Farm</a>!), learn a little bit of history (via 20+ monuments and memorials), sit and relax, and, oh yeah, and eat!</p>
<p>And for those who are completely unfamiliar with this New York City landmark, <a href="http://www.thebattery.org/the-battery/">The Battery</a> is one of New York City’s oldest public open spaces, located at the confluence of the Hudson and East Rivers.  The history behind the park is that early Dutch settlers landed here in 1623, and the first “battery” of cannons was erected to defend the young city of New Amsterdam.</p>
<p>Now it is a 25-acre waterfront parkland, making it the largest public open space Downtown.</p>
<p>OK, OK, I know, get to the good stuff: the food! As part of the <a href="http://www.thebattery.org/projects/the-bosque/">Battery Bosque project</a>, two distinctively designed food kiosks were created and opened this past June: Zak Pelaccio’s <a href="http://fatty-snack.com/menus/fatty-snack-at-battery-park/">Fatty Snack</a> and <a href="http://fatty-snack.com/menus/cue-battery/">Fatty ‘Cue</a>. The “Fatty” kiosks feature Southeast Asian BBQ cuisine and sweets. Fatty ‘Cue’s menu is full of flavor with favorites like an Asian pulled pork sandwich and a refreshing wedge salad.</p>
<p>There is also the <a href="http://merchantsmarketny.com/">Merchants Market</a>, located on Peter Minuit Plaza in the New Amsterdam Plein &amp; Pavilion. Grab a croissant and a cup of coffee on your way out of the subway in the morning or enjoy a delicious panini or “dutch” hot dog at the outdoor cafe.</p>
