<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; WorkStyle Trends</title>
	<atom:link href="http://blog.officelinks.com/category/workstyle-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.officelinks.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:58:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World&#8217;s Coolest Office</title>
		<link>http://blog.officelinks.com/2011/worlds-coolest-office/</link>
		<comments>http://blog.officelinks.com/2011/worlds-coolest-office/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st Century Office Space]]></category>
		<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[WorkStyle Trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business center]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[OfficeLinks]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1583</guid>
		<description><![CDATA[Inc.com has come out with its second annual edition showcasing the best in office design.  The articles covering &#8220;The World&#8217;s Coolest Offices&#8221; a great read and motivate us at OfficeLinks to continue to think about what we can do to further enhance the office experience for our clients.
This year’s list of cool offices will inspire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2011/11/Officelinks-cubical.jpg"><img class="alignleft size-medium wp-image-1584" title="Officelinks cubical" src="http://blog.officelinks.com/wp-content/uploads/2011/11/Officelinks-cubical-300x148.jpg" alt="" width="300" height="148" /></a>Inc.com has come out with its second annual edition showcasing the best in office design.  The articles covering <a href="http://www.inc.com/worlds-coolest-offices">&#8220;The World&#8217;s Coolest Offices&#8221;</a> a great read and motivate us at OfficeLinks to continue to think about what we can do to further enhance the office experience for our clients.</p>
<p>This year’s list of cool offices will inspire even the most cynical among us who believe the “office” is obsolete.  The cutting-edge workspaces featured in the magazine prove that the days of the cookie-cutter office cubicle are gone.  21<sup>st</sup> Century office design has become more functional, is intended to foster collaboration among workers and is now part of a company’s culture.</p>
<p>Inc.com chose San Francisco-based Obscura Digital as this year’s winner whose office design is extraordinary.</p>
<p>No question, some of the offices that made the list are extreme and most small businesses will never have the money to invest at such a high level.  However, businesses of all sizes can certainly benefit from a work environment that is in step with today’s business needs and has different spaces that can adaptable and flexible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2011/worlds-coolest-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OfficeLinks in Fortune Magazine!</title>
		<link>http://blog.officelinks.com/2011/officelinks-in-fortune-magazine/</link>
		<comments>http://blog.officelinks.com/2011/officelinks-in-fortune-magazine/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[Local Business Trends]]></category>
		<category><![CDATA[Office Space Chicago]]></category>
		<category><![CDATA[Office Space New York City]]></category>
		<category><![CDATA[WorkStyle Trends]]></category>
		<category><![CDATA[CoWorking]]></category>
		<category><![CDATA[OfficeLinks]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1561</guid>
		<description><![CDATA[ Freelancers and small companies everywhere are seeking inexpensive but professional workspaces–and a sense of community that working from home doesn&#8217;t typically offer.   OfficeLinks knows lots about the co-working trend and was featured in an article about Secrets of Growth and co-working.  Check out the article here!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2011/11/coworking-spaces.jpg"><img class="alignleft size-medium wp-image-1562" title="coworking spaces" src="http://blog.officelinks.com/wp-content/uploads/2011/11/coworking-spaces-300x225.jpg" alt="" width="300" height="225" /></a> Freelancers and small companies everywhere are seeking inexpensive but professional workspaces–and a sense of community that working from home doesn&#8217;t typically offer.   OfficeLinks knows lots about the co-working trend and was featured in an article about Secrets of Growth and co-working.  Check out the article <a href="http://management.fortune.cnn.com/2011/10/28/coworking-trend/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2011/officelinks-in-fortune-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYO…Device to Work</title>
		<link>http://blog.officelinks.com/2011/byo%e2%80%a6device-to-work/</link>
		<comments>http://blog.officelinks.com/2011/byo%e2%80%a6device-to-work/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[Local Business Trends]]></category>
		<category><![CDATA[WorkStyle Trends]]></category>
		<category><![CDATA[OfficeLinks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1551</guid>
		<description><![CDATA[Do you prefer to work using a MacBook Air?  Or, are you a devout PC user and want the latest Lenovo laptop?  Just a few short years ago, a company’s IT department was in control and would be dictating which devices employees would receive &#8211; but times are changing.  Today’s IT departments are loosening the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2011/10/Workplace-Device.jpg"><img class="alignleft size-full wp-image-1552" title="Workplace Device" src="http://blog.officelinks.com/wp-content/uploads/2011/10/Workplace-Device.jpg" alt="" width="262" height="192" /></a>Do you prefer to work using a MacBook Air?  Or, are you a devout PC user and want the latest Lenovo laptop?  Just a few short years ago, a company’s IT department was in control and would be dictating which <a href="http://www.nytimes.com/2011/09/23/technology/workers-own-cellphones-and-ipads-find-a-role-at-the-office.html?_r=1">devices</a> employees would receive &#8211; but times are changing.  Today’s IT departments are loosening the reins on office technology and are allowing workers to decide what equipment and software will make it into the workplace.</p>
<p>Many workers are bringing in devices from home and the IT departments are making concessions to accommodate them.   In fact, some IT departments are handing out stipends and allowing employees to buy the laptop of their choice.   Forrester Research has been tracking this growing trend and found that 48 percent of information workers buy smartphones for work without considering what their IT department support.</p>
<p>As companies become more lenient, management is expecting workers to be more productive as workers have the freedom to choose a device that best suits their needs.   Companies like Netflix and Kraft Foods have already implemented policies that empower workers to make their own technology choices.</p>
<p>“As long as they’re productive, innovative and engaged, we’re happy,” said Steve Swasey with Netflix.</p>
<p>Does your company allow you to pick your own devices?  Would you like to?  Let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2011/byo%e2%80%a6device-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Makeover</title>
		<link>http://blog.officelinks.com/2011/extreme-makeover/</link>
		<comments>http://blog.officelinks.com/2011/extreme-makeover/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st Century Office Space]]></category>
		<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[WorkStyle Trends]]></category>
		<category><![CDATA[Chicago office space]]></category>
		<category><![CDATA[New York Office Space]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[OfficeLinks]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1533</guid>
		<description><![CDATA[It’s hard to imagine that just 40 years ago the office cubicle was considered revolutionary.
Today’s modern offices and its workers are on a path of constant transformation.  Many employers, aware of how work patterns have changed due to technology and globalization, are looking to proactively align their office environments with the needs of 21st century [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2011/10/Officelinks-cubical.jpg"><img class="alignleft size-medium wp-image-1534" title="Officelinks cubical" src="http://blog.officelinks.com/wp-content/uploads/2011/10/Officelinks-cubical-300x148.jpg" alt="" width="300" height="148" /></a>It’s hard to imagine that just 40 years ago the office cubicle was considered revolutionary.</p>
<p>Today’s modern offices and its workers are on a path of constant <a href="http://www.reuters.com/article/2011/08/06/idUS71642395220110806">transformation</a>.  Many employers, aware of how work patterns have changed due to technology and globalization, are looking to proactively align their office environments with the needs of 21<sup>st</sup> century workers in order to maximize performance.</p>
<p>As a result, the potential of office design and its role in impacting productivity and creativity is limitless.   Cost containment is also driving changes in the workplace.  Companies looking to reduce their fixed real estate costs are embracing alternative workplaces like shared office environments, which because of their flexibility; enable businesses to hone in on property costs.  Office fluidity is as important as an agile business plan and designers are stepping up their game.</p>
<p>And, while more open spaces and floor plans are being incorporated to fuel collaboration, it may not be preferred workspace for everyone.  There is a quiet debate brewing about four walls versus an open plan.  So are you the type of person that finds comfort behind <a href="http://lifehacker.com/5831168/do-you-prefer-the-privacy-of-walls-or-the-freedom-of-an-open-workspace">four walls</a> or in an open plan?</p>
<p>Let us know where you do your best work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2011/extreme-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Office isn’t Working – Not True</title>
		<link>http://blog.officelinks.com/2011/the-office-isn%e2%80%99t-working-%e2%80%93-not-true/</link>
		<comments>http://blog.officelinks.com/2011/the-office-isn%e2%80%99t-working-%e2%80%93-not-true/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business Advice]]></category>
		<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[WorkStyle Trends]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[OfficeLinks]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=1306</guid>
		<description><![CDATA[We came across an opinion piece on cnn.com by Jason Fried, co-founder and president of 37signals and disagree with his thesis, “The modern office has become an interruption factory.  You can’t get work done at work anymore.”
In the lead sentence Fried asserts, “Companies spend billions on rent, offices and office equipment so their employees will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1307" class="wp-caption alignleft" style="width: 244px"><a href="http://blog.officelinks.com/wp-content/uploads/2011/05/Do-Not-Disturb.jpg"><img class="size-full wp-image-1307" title="Do Not Disturb" src="http://blog.officelinks.com/wp-content/uploads/2011/05/Do-Not-Disturb.jpg" alt="" width="234" height="205" /></a><p class="wp-caption-text">Can you get work done in your office space?</p></div>
<p>We came across an opinion piece on <a href="http://www.cnn.com/2010/OPINION/12/05/fried.office.work/index.html?hpt=C2">cnn.com</a> by Jason Fried, co-founder and president of 37signals and disagree with his thesis, “The modern office has become an interruption factory.  You can’t get work done at work anymore.”</p>
<p>In the lead sentence Fried asserts, “Companies spend billions on rent, offices and office equipment so their employees will have a great place to work.”  While true, this broad statement is not an accurate assessment of how all businesses are currently managing their property needs.  To the detriment of many companies, some are indeed adhering to an outdated real estate philosophy, which entails long-term lease agreements, hefty upfront capital expenditures and no flexibility with respect to size and terms.</p>
<p>However, forward-thinking businesses are looking at the workplace in a different light and are choosing innovative, agile workplaces that maximize the output of their employees while being mindful of the bottom line.</p>
<p>The clients we work with range in size and specifically chose us because of the flexibility, scalability and cost savings we deliver.  We analyzed the needs of the 21<sup>st</sup> Century business and responded with collaboration spaces, enterprise-grade technology and even lighting and furniture that allows clients to thrive.</p>
<p>If the office is host to a myriad of distractions, as the author suggests, how is the local coffee shop, which is inundated with disruptions a haven for productivity?  Does having an important client meeting at a coffeehouse project the right image?  Is using free public Wi-Fi a secure way of running a business?</p>
<p>Obviously, work is getting done in locations outside of the traditional office – thanks to technology and the rise of the mobile worker.  However, it is very simplistic to dismiss the need of an office – all of the time.  A modern, 21<sup>st</sup> Century workplace provides businesses with an environment that enhances productivity – something the local coffee shop or spare bedroom office could never do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2011/the-office-isn%e2%80%99t-working-%e2%80%93-not-true/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solopreneurs at Work</title>
		<link>http://blog.officelinks.com/2010/new-york-office-space-forsolopreneurs-at-work/</link>
		<comments>http://blog.officelinks.com/2010/new-york-office-space-forsolopreneurs-at-work/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[WorkStyle Trends]]></category>
		<category><![CDATA[NYC office space]]></category>
		<category><![CDATA[Sear Tower Office]]></category>
		<category><![CDATA[Virtual Office]]></category>
		<category><![CDATA[Wall Street Business Address]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=850</guid>
		<description><![CDATA[Some individuals have always wanted to be their own boss and thrive on the daily challenge of running their own business.  Others were driven to entrepreneurship as a result of the recession and massive layoffs. Not surprising, solopreneurs or single person-businesses are growing in numbers across the United States.  U.S. Census data revealed this group [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2010/09/OfficeLinks-Chicago-and-NYC-Office-Space-Solopreneur.jpg"><img class="alignright size-medium wp-image-853" title="OfficeLinks Chicago and NYC Office Space Solopreneur" src="http://blog.officelinks.com/wp-content/uploads/2010/09/OfficeLinks-Chicago-and-NYC-Office-Space-Solopreneur-300x225.jpg" alt="New York office space for Start Ups" width="300" height="225" /></a>Some individuals have always wanted to be their own boss and thrive on the daily challenge of running their own business.  Others were driven to entrepreneurship as a result of the recession and massive layoffs. Not surprising, solopreneurs or single person-businesses are growing in numbers across the United States.  U.S. Census data revealed this group now stands at 20 million.<br />
 <br />
While there are obvious advantages to being “The Boss” such as a work/life balance, operating your own company requires perseverance, discipline and good old-fashioned hard work.       <br />
 <br />
In many cases, solopreneurs launch their business from home – a logical way of saving money at the onset.   However, as their businesses grow and their demands increase, solo practitioners admit they find it difficult to work amid the predictable home office distractions.   <br />
 <br />
We work with a wide range of start-ups who told us they are more productive when surrounded by other workers in a professional environment.  Access to high-quality technology and business services is something they just couldn’t afford in their own space.  The ability to network is also a plus. We have clients who have gotten to know each other in our <a href="http://www.officelinks.com" target="_blank">office space </a>and have subsequently gone on to collaborate on projects.   <br />
 <br />
The benefits of a shared office space, especially among small businesses, were the subject of a recent <a href="http://www.nypost.com/p/news/business/classy_office_shares_A26A2Oh2yGywxndyrGAFtL" target="_blank">New York Post article</a>.   The reporter spotlighted how this group of determined professionals is enjoying the comforts of Class A office space without the exorbitant costs associated with a premium business address.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2010/new-york-office-space-forsolopreneurs-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green &#8211; White House Calls on Federal Workers to Reduce Business Travel</title>
		<link>http://blog.officelinks.com/2010/going-green/</link>
		<comments>http://blog.officelinks.com/2010/going-green/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Latest OfficeLinks News]]></category>
		<category><![CDATA[WorkStyle Trends]]></category>
		<category><![CDATA[Chicago office space]]></category>
		<category><![CDATA[Chicago OfficeLinks]]></category>
		<category><![CDATA[New York Office Space]]></category>
		<category><![CDATA[NYC office space]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=808</guid>
		<description><![CDATA[The White House recently announced the government will aim to reduce carbon dioxide and other greenhouse gas emissions from indirect sources such as employee driving and business travel by 13 percent in 2020, compared with 2008 levels.
Federal employee travel and commuting account for the largest category of what the administration calls indirect sources of pollution. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officelinks.com/wp-content/uploads/2010/08/VC-studio1.jpg"><img class="alignright size-medium wp-image-811" title="OfficeLinks VideoConferencing" src="http://blog.officelinks.com/wp-content/uploads/2010/08/VC-studio1-300x159.jpg" alt="New York Video Conferencing Chicago Video Conference" width="300" height="159" /></a>The White House recently announced the government will aim to reduce carbon dioxide and other greenhouse gas emissions from indirect sources such as employee driving and business travel by 13 percent in 2020, compared with 2008 levels.</p>
<p>Federal employee travel and commuting account for the largest category of what the administration calls indirect sources of pollution.  The White House is encouraging workers to travel less for business and to use mass transit for their commutes.</p>
<p>Today, most businesses understand their responsibility to limit their impact on the environment and are leveraging available technology like video and audio conferencing as an alternative to business travel.</p>
<p>Among the many benefits of this technology are: a decrease in business travel expenses, a reduction in carbon dioxide emissions and increased productivity.  Individuals can have face-to-face meetings with colleagues or clients anyone anywhere in the world allowing them to collaborate as effectively as if they were meeting in the same room.<br />
 <br />
Access to this technology is no longer a luxury but a necessity for businesses of all sizes. Companies find themselves managing a distributed workforce with limited budget for business travel. <a href="http://officelinks.com/videoconferencing/" target="_blank">Videoconferencing</a> eliminates geographic boundaries and is an easy way for businesses to be environmentally conscious.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2010/going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Videoconferencing &#8211; More than Just a “Talking Head”</title>
		<link>http://blog.officelinks.com/2009/new-york-city-office-space-with-videoconferencing/</link>
		<comments>http://blog.officelinks.com/2009/new-york-city-office-space-with-videoconferencing/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WorkStyle Trends]]></category>
		<category><![CDATA[new york city videoconferencing]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=401</guid>
		<description><![CDATA[Current videoconferencing technology give today&#8217;s business an immediate and personal outreach option to its vendors, employees, existing partners, prospects and more.  With high definition video, outstanding sound quality and collaborative interactive tools, the realistic delivery of a live message is changing the way business is done.  According to Polycom research, 80% of what is communicated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.officelinks.com"><img class="alignright size-medium wp-image-402" title="New York City Office Space" src="http://blog.officelinks.com/wp-content/uploads/2009/12/officelinks-videoconferencing-300x124.jpg" alt="New York City Office Space" width="300" height="124" /></a>Current <a href="http://officelinks.com/videoconferencing/" target="_blank">videoconferencing</a> technology give today&#8217;s business an immediate and personal outreach option to its vendors, employees, existing partners, prospects and more.  With high definition video, outstanding sound quality and collaborative interactive tools, the realistic delivery of a live message is changing the way business is done.  According to Polycom research, 80% of what is communicated when people interact is conveyed visually &#8211; through body language, gestures, facial expressions, and other visual nuances. Simply out, people better understand and remember more of what they see than of what they have only heard.</p>
<p>Videoconferencing can be used for something as simple as a conversation between two people in private offices across the country from each other or involve several people in several offices around the globe.  Besides the audio and visual transmission of meeting activities, videoconferencing can be used to share documents, computer-displayed information, and whiteboards.  All of this from the comfort of your own office.</p>
<p>You might be asking yourself, &#8220;OK, how can it enhance my business performance?&#8221;  It&#8217;s all about how you use this technology to your benefit.  Videoconferencing can support a mobile work force and allow you to conduct business instantly.  It is a quick and effective way to meet face-to-face.    Plus you&#8217;ll save money on travel costs and, Videoconferencing can also increase in productivity, as it eliminates the hassle of travel arrangements, managing jet lag, and the coordination of traveler schedules across days for one meeting.  As an added bonus, videoconferencing is a user-friendly green business solution &#8211; no trains, planes, or automobiles are needed!</p>
<p>A cost-effective, productivity increasing tool, videoconferencing is a smart business solution for any business looking to succeed in this market.   For more information about how <a href="http://officelinks.com/videoconferencing/" target="_blank">OfficeLinks Videoconferencing </a>studios in Office New York office locations (40 Wall Street, 1440 Broadway and 33 West 19<sup>th</sup> Street) and OfficeLinks Chicago office locations (Willis Tower) can enhance your business, <a href="http://www.officelinks.com/videoconferencing/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2009/new-york-city-office-space-with-videoconferencing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OfficeLinks is here for YOU. THRIVE.</title>
		<link>http://blog.officelinks.com/2009/newyork-office-space/</link>
		<comments>http://blog.officelinks.com/2009/newyork-office-space/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Office]]></category>
		<category><![CDATA[WorkStyle Trends]]></category>
		<category><![CDATA[Chicago office for rent]]></category>
		<category><![CDATA[New York Office Space]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=390</guid>
		<description><![CDATA[Behind every great business is a great support team.  As an OfficeLinks client, did you know that you have a wide array of pay-as-needed business, administrative and technology services available to you to supplement your office suite, virtual office and/or meeting room needs?  It&#8217;s true.  Whether you&#8217;re a client at OfficeLinks New York Office Space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.officelinks.com"><img class="alignright size-medium wp-image-391" title="Ney York officespace" src="http://blog.officelinks.com/wp-content/uploads/2009/12/officelinks-new-york-office-space-business-support-300x263.jpg" alt="officelinks-new-york-office-space-business-support" width="300" height="263" /></a>Behind every great business is a great support team.  As an OfficeLinks client, did you know that you have a wide array of pay-as-needed business, administrative and technology services available to you to supplement your office suite, <a href="http://officelinks.com/virtual-offices" target="_blank">virtual office </a>and/or <a href="http://officelinks.com/meeting-rooms/" target="_blank">meeting room</a> needs?  It&#8217;s true.  Whether you&#8217;re a client at OfficeLinks New York Office Space (<a href="http://officelinks.com/wall-st/" target="_blank">40 Wall Street</a>, <a href="http://officelinks.com/bryant-park/" target="_blank">1440 Broadway</a>, <a href="http://officelinks.com/chelsea/" target="_blank">33 West 19<sup>th</sup> Street</a>) or OfficeLinks Chicago Officespace (<a href="http://officelinks.com/sears-tower/" target="_blank">Willis Tower</a>) you have access to business support services, on-demand and by the hour.</p>
<p>The OfficeLinks Business Support Services can act as part of your team in a number of ways.  Need 100 copies of a presentation by tomorrow, collated and bound? <em> OfficeLinks Business Support Services are there for you.</em> Need to have data entered into your system, but it has been sitting on your desk for weeks, getting bumped for other to-dos on your list?  <em>OfficeLinks Business Support Services are there for you.</em> Have a major business meeting and need help with the PowerPoint presentation and <a href="http://officelinks.com/videoconferencing/" target="_blank">video conferencing</a>?  <em>OfficeLinks Business Support Services are there for you</em>.   Need voicemail storage and access 24/7?  <em>OfficeLinks Business Support Services are there for you.</em> Need high-speed internet access with managed firewall protection and system support and maintenance?  <em>OfficeLinks Business Support Services are there for you.</em></p>
<p>Ok, so we&#8217;re trying to drive home a point by saying that we&#8217;re there for you.  But all joking aside, OIfficeLinks clients know that we are absolutely committed to being there for you and providing an environment for them to thrive.  For more information about how OfficeLinks can support your business and employees, <a href="http://www.officelinks.com/business-services/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2009/newyork-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just because you work independently doesn’t mean you have to work alone!</title>
		<link>http://blog.officelinks.com/2009/just-because-you-work-independently-doesn%e2%80%99t-mean-you-have-to-work-alone/</link>
		<comments>http://blog.officelinks.com/2009/just-because-you-work-independently-doesn%e2%80%99t-mean-you-have-to-work-alone/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BC Benefits in Recession]]></category>
		<category><![CDATA[WorkStyle Trends]]></category>
		<category><![CDATA[New York Office Space]]></category>

		<guid isPermaLink="false">http://blog.officelinks.com/?p=361</guid>
		<description><![CDATA[Co-working is an emerging trend and new buzzword in the work world &#8211; describing the growing movement of café-like collaboration spaces for independent working folks like freelancers, mobile workers, start-ups and entrepreneurs.   The co-working group members are still working independently, but are interested in that synergy that can happen when working with talented people in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-372" title="New York office space" src="http://blog.officelinks.com/wp-content/uploads/2009/12/coworking.jpg" alt="coworking" width="300" height="225" />Co-working is an emerging trend and new buzzword in the work world &#8211; describing the growing movement of café-like collaboration spaces for independent working folks like freelancers, mobile workers, start-ups and entrepreneurs.   The co-working group members are still working independently, but are interested in that synergy that can happen when working with talented people in the same space.</p>
<p>This concept of co-working is a very attractive one &#8211; you get to work in a creative, dedicated work environment with other professionals, escape working alone in a home office, connect with others and network, avoid the coffee house distractions, get motivated and driven by the others sharing the workspace, and have flexibility and no commitment to traditional &#8220;work time&#8221;.</p>
<p>This past August, OfficeLinks debuted a product designed to provide knowledge workers with reduce office space costs while providing enterprise-grade technology and workplace infrastructure that enables and inspires collaboration: Co-Working Offices. Companies or individuals interested may try co-working FREE on Fridays at <a href="http://officelinks.com/our-locations/" target="_blank">OfficeLinks&#8217; locations </a>in Chicago and New York.  The first of its kind, OfficeLinks&#8217; program brings knowledge workers unprecedented opportunity to leverage the company&#8217;s fully furnished, staffed, and modern offices on a transactional basis, while also networking with like-minded business people.   OfficeLinks&#8217; Co-Working program includes access to modern workstations, blazing-fast and free WIFI, as well as refreshments and snacks to fuel the brain.</p>
<p>Say goodbye to overhearing every soy latte ordered at the corner café and hello to working in an inspiring, modern workspace with other people just like you.  For more information about OfficeLinks&#8217; Co-Working Offices in their Chicago (<a href="http://officelinks.com/sears-tower/">Willis Tower</a> location) and New York (<a href="http://officelinks.com/wall-st/">40 Wall Street</a>, <a href="http://officelinks.com/bryant-park" target="_blank">1440 Broadway</a> and <a href="http://officelinks.com/chelsea/">33 West 19<sup>th</sup> Street</a>) office locations, <a href="http://www.officelinks.com/co-working-launches-in-officelinks-willis-tower-and-40-wall-street-locations-with-free-fridays/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officelinks.com/2009/just-because-you-work-independently-doesn%e2%80%99t-mean-you-have-to-work-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

